<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBAMate &#187; Vince Carter</title>
	<atom:link href="http://www.nbamate.com/tag/vince-carter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nbamate.com</link>
	<description>Probably Australia&#039;s Best NBA Blog</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:44:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sunday Six Pack: Misfiring Aussies, Vince and the 81</title>
		<link>http://www.nbamate.com/2011/01/23/sunday-six-pack-misfiring-aussies-vince-and-the-81/</link>
		<comments>http://www.nbamate.com/2011/01/23/sunday-six-pack-misfiring-aussies-vince-and-the-81/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 10:16:25 +0000</pubDate>
		<dc:creator>robd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sunday Six Pack]]></category>
		<category><![CDATA[81 points]]></category>
		<category><![CDATA[Andrew Bogut]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[David Andersen]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Kobe-MJ comparison]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[NBL]]></category>
		<category><![CDATA[Patrick Mills]]></category>
		<category><![CDATA[Vince Carter]]></category>

		<guid isPermaLink="false">http://www.nbamate.com/?p=4218</guid>
		<description><![CDATA[  
ONE: Kicking off the Aussie round-up with the Bogey Man, I’d like to first point out that he is still the league-leading shot blocker. You know, just in case there’s anyone reading this thinking he isn’t All-Star worthy. He’s also 5th in the league in rebounds per game with 11.5, confirming what we [...]]]></description>
		<wfw:commentRss>http://www.nbamate.com/2011/01/23/sunday-six-pack-misfiring-aussies-vince-and-the-81/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>5 Win-Win Trades</title>
		<link>http://www.nbamate.com/2010/09/12/5-win-win-trades/</link>
		<comments>http://www.nbamate.com/2010/09/12/5-win-win-trades/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 04:42:23 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Andre Iguodala]]></category>
		<category><![CDATA[Andre Miller]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Gilbert Arenas]]></category>
		<category><![CDATA[Glen Davis]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Josh Smith]]></category>
		<category><![CDATA[Kendrick Perkins]]></category>
		<category><![CDATA[Mo Williams]]></category>
		<category><![CDATA[Monta Ellis]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Philadelphia 76'ers]]></category>
		<category><![CDATA[Portland Trailblazers]]></category>
		<category><![CDATA[Utah Jazz]]></category>
		<category><![CDATA[Vince Carter]]></category>
		<category><![CDATA[Washington Wizards]]></category>

		<guid isPermaLink="false">http://www.nbamate.com/?p=3655</guid>
		<description><![CDATA[
JT is the newest writer to hit the pine for NBAMate. A Brett  Maher-like streak shooter in his heyday, JT now finds time to break down  the fundamentals of the round-ball game in between changing diapers and  other fatherly duties.
Typically an NBA trade produces a winner and a loser, but here are [...]]]></description>
		<wfw:commentRss>http://www.nbamate.com/2010/09/12/5-win-win-trades/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>We saw this coming</title>
		<link>http://www.nbamate.com/2010/05/30/we-saw-this-coming/</link>
		<comments>http://www.nbamate.com/2010/05/30/we-saw-this-coming/#comments</comments>
		<pubDate>Sun, 30 May 2010 08:12:48 +0000</pubDate>
		<dc:creator>robd</dc:creator>
				<category><![CDATA[2010 playoffs]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[2010 Finals]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Hedo Turkoglu]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Steve Nash]]></category>
		<category><![CDATA[Vince Carter]]></category>

		<guid isPermaLink="false">http://www.nbamate.com/?p=3343</guid>
		<description><![CDATA[
AP Photo/Winslow Townson
A week ago J.O wrote his piece on the potential Celtics vs Lakers Finals match up, which at the time felt like a perfectly reasonable idea. A few days later it seemed a little premature, with Orlando winning a couple of games and the Suns leveling the series at 2-2.  Now, thanks to [...]]]></description>
		<wfw:commentRss>http://www.nbamate.com/2010/05/30/we-saw-this-coming/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Days 30-32: Starting to feel like 2008 again</title>
		<link>http://www.nbamate.com/2010/05/19/days-30-32-starting-to-feel-like-2008-again/</link>
		<comments>http://www.nbamate.com/2010/05/19/days-30-32-starting-to-feel-like-2008-again/#comments</comments>
		<pubDate>Wed, 19 May 2010 12:54:05 +0000</pubDate>
		<dc:creator>robd</dc:creator>
				<category><![CDATA[2010 playoffs]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Glen Davis]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Paul Pierce]]></category>
		<category><![CDATA[Rajon Rondo]]></category>
		<category><![CDATA[Rasheed Wallace]]></category>
		<category><![CDATA[Ray Allen]]></category>
		<category><![CDATA[Vince Carter]]></category>

		<guid isPermaLink="false">http://www.nbamate.com/?p=3295</guid>
		<description><![CDATA[
Day 30 &#8211; Where Orlando &#8216;10 looked like Cleveland &#8216;09

3 votes &#8211; Ray Allen. Ray was real smooth in this one. Smoothly draining 8-16 shots on his way to a team-high 25 points, smoothly sneaking into the key to grab 7 rebounds (an equal-playoff high for Ray), and smoothly sinking two free throws with 6 [...]]]></description>
		<wfw:commentRss>http://www.nbamate.com/2010/05/19/days-30-32-starting-to-feel-like-2008-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Day 20 &#8211; Vince Carter, Playoff Warrior</title>
		<link>http://www.nbamate.com/2010/05/09/day-20-vince-carter-playoff-warrior/</link>
		<comments>http://www.nbamate.com/2010/05/09/day-20-vince-carter-playoff-warrior/#comments</comments>
		<pubDate>Sun, 09 May 2010 06:40:31 +0000</pubDate>
		<dc:creator>Ant</dc:creator>
				<category><![CDATA[2010 playoffs]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Al Horford]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Vince Carter]]></category>

		<guid isPermaLink="false">http://www.nbamate.com/?p=3236</guid>
		<description><![CDATA[3 votes – Dwight Howard: Beast. This Atlanta team was always going to struggle to contain someone of Dwight’s size, so the onus was on Dwight to be able to stay out of foul trouble and execute. And execute he did. Monstering Al Horford and a veritable smorgasbord of 7”0 duds off the bench, Howard [...]]]></description>
		<wfw:commentRss>http://www.nbamate.com/2010/05/09/day-20-vince-carter-playoff-warrior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 5 &#8211; Where a bit of Vince happened</title>
		<link>http://www.nbamate.com/2010/04/23/day-5-where-a-bit-of-vince-happened/</link>
		<comments>http://www.nbamate.com/2010/04/23/day-5-where-a-bit-of-vince-happened/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 00:56:14 +0000</pubDate>
		<dc:creator>robd</dc:creator>
				<category><![CDATA[2010 playoffs]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Richard Jefferson]]></category>
		<category><![CDATA[Tim Duncan]]></category>
		<category><![CDATA[Vince Carter]]></category>

		<guid isPermaLink="false">http://www.nbamate.com/?p=3128</guid>
		<description><![CDATA[3 votes &#8211; Tim Duncan. I was amused to see Richard Jefferson making the headlines after this game thanks to his 19 points. &#8220;Jefferson bounces back&#8221;&#8230; &#8220;Jefferson the key as Spurs tie it at 1-1&#8243;. Has RJ&#8217;s stock really plummeted that much since becoming a Spur that we applaud a 19-point game? Is everyone that [...]]]></description>
		<wfw:commentRss>http://www.nbamate.com/2010/04/23/day-5-where-a-bit-of-vince-happened/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Under the Playoff Pump</title>
		<link>http://www.nbamate.com/2010/04/10/under-the-playoff-pump/</link>
		<comments>http://www.nbamate.com/2010/04/10/under-the-playoff-pump/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 02:36:54 +0000</pubDate>
		<dc:creator>J.O</dc:creator>
				<category><![CDATA[2010 playoffs]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Carlos Boozer]]></category>
		<category><![CDATA[hate Lebron James]]></category>
		<category><![CDATA[Hedo Turkoglu]]></category>
		<category><![CDATA[Mike Bibby]]></category>
		<category><![CDATA[Richard]]></category>
		<category><![CDATA[Shawn Marion]]></category>
		<category><![CDATA[Vince Carter]]></category>

		<guid isPermaLink="false">http://www.nbamate.com/?p=3072</guid>
		<description><![CDATA[J.O is the newest writer here at NBAMate. His mantra is &#8220;If it&#8217;s not NBA, it&#8217;s not BASKETBALL&#8221;. The owner of over 200 NBA &#8216;video-taped&#8217; games, J.O. lives n breathes NBA on a daily basis, reads it, watches it, writes about it and challenges anybody to a game of NBA 2K10! This guy really does need a life&#8230;.
Playoff bound [...]]]></description>
		<wfw:commentRss>http://www.nbamate.com/2010/04/10/under-the-playoff-pump/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sunday Six Pack: KD, VC and the Batman</title>
		<link>http://www.nbamate.com/2009/11/01/sunday-six-pack-kd-vc-and-the-batman/</link>
		<comments>http://www.nbamate.com/2009/11/01/sunday-six-pack-kd-vc-and-the-batman/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 07:28:21 +0000</pubDate>
		<dc:creator>robd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sunday Six Pack]]></category>
		<category><![CDATA[Andrew Bogut]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Ben Gordon]]></category>
		<category><![CDATA[Ben Wallace]]></category>
		<category><![CDATA[David Andersen]]></category>
		<category><![CDATA[Jason Kidd]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Manu Ginobili]]></category>
		<category><![CDATA[Nathan Jawai]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Shannon Brown]]></category>
		<category><![CDATA[Shawn Marion]]></category>
		<category><![CDATA[Tim Donaghy]]></category>
		<category><![CDATA[Vince Carter]]></category>

		<guid isPermaLink="false">http://www.nbamate.com/?p=2522</guid>
		<description><![CDATA[&#160; 
Ahhhh… feels good to down a six pack during the season for once. 
  
ONE: First the Aussie Roundup. BogutWatch – now back in action after a 10 month absence &#8211; didn’t exactly get off to the best start yesterday. The Bucks got rolled in Philly 99-86, with AB struggling in the 31 [...]]]></description>
		<wfw:commentRss>http://www.nbamate.com/2009/11/01/sunday-six-pack-kd-vc-and-the-batman/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sunday Six Pack: RJ, Shaq and VC</title>
		<link>http://www.nbamate.com/2009/06/29/sunday-six-pack-rj-shaq-and-vc/</link>
		<comments>http://www.nbamate.com/2009/06/29/sunday-six-pack-rj-shaq-and-vc/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 15:13:15 +0000</pubDate>
		<dc:creator>robd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sunday Six Pack]]></category>
		<category><![CDATA[Hedo Turkoglu]]></category>
		<category><![CDATA[Richard Jefferson]]></category>
		<category><![CDATA[Shaq]]></category>
		<category><![CDATA[Vince Carter]]></category>
		<category><![CDATA[worst NBA draft picks]]></category>

		<guid isPermaLink="false">http://www.nbamate.com/?p=2218</guid>
		<description><![CDATA[ONE: Quite a few big trades/signings during the last week, so lets kick it off with the first major one: the three-team deal that sent Richard Jefferson to the Spurs. In a basketball talent sense, the Spurs lost practically nothing in this trade and gained quite a great deal. Thomas was a serviceable but aging [...]]]></description>
		<wfw:commentRss>http://www.nbamate.com/2009/06/29/sunday-six-pack-rj-shaq-and-vc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2008 Beer of the Year Awards &#8211; the NBA Edition</title>
		<link>http://www.nbamate.com/2009/01/01/2008-beer-of-the-year-awards-the-nba-edition/</link>
		<comments>http://www.nbamate.com/2009/01/01/2008-beer-of-the-year-awards-the-nba-edition/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 06:33:21 +0000</pubDate>
		<dc:creator>robd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Andrew Bogut]]></category>
		<category><![CDATA[Asahi Super Dry]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Beer of the Year]]></category>
		<category><![CDATA[Carlton Draught]]></category>
		<category><![CDATA[Coopers Pale Ale]]></category>
		<category><![CDATA[James Posey]]></category>
		<category><![CDATA[James Squires Pilsner]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Paul Pierce]]></category>
		<category><![CDATA[Ray Allen]]></category>
		<category><![CDATA[Sol]]></category>
		<category><![CDATA[Vince Carter]]></category>

		<guid isPermaLink="false">http://www.nbamate.com/?p=828</guid>
		<description><![CDATA[
Every year in late December there is a little known Beer Award that is handed out to the most outstanding beer of the year. Very few people have heard of this award and that is because it is my own self-awarded Beer of the Year (BOTY). But don’t let that fool you. It is perhaps [...]]]></description>
		<wfw:commentRss>http://www.nbamate.com/2009/01/01/2008-beer-of-the-year-awards-the-nba-edition/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

