<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBAMate &#187; MVP</title>
	<atom:link href="http://www.nbamate.com/tag/mvp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nbamate.com</link>
	<description>Probably Australia&#039;s Best NBA Blog</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:44:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sunday Six Pack: Dwight, Heat Highlights and a Bar Fight</title>
		<link>http://www.nbamate.com/2012/01/29/sunday-six-pack-dwight-heat-highlights-and-a-bar-fight/</link>
		<comments>http://www.nbamate.com/2012/01/29/sunday-six-pack-dwight-heat-highlights-and-a-bar-fight/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 02:47:40 +0000</pubDate>
		<dc:creator>robd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sunday Six Pack]]></category>
		<category><![CDATA[Andrew Bogut]]></category>
		<category><![CDATA[Dwayne Wade]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[Orlando Magic]]></category>

		<guid isPermaLink="false">http://www.nbamate.com/?p=6108</guid>
		<description><![CDATA[

ONE: It’s a shame that the first Sunday Six Pack of the year has to be written in such depressing circumstances. Our Aussie NBA hero has once again gone down with a serious injury, this time as fractured left ankle. “It&#8217;s like someone has a voodoo doll of me and is putting pins in it”, [...]]]></description>
		<wfw:commentRss>http://www.nbamate.com/2012/01/29/sunday-six-pack-dwight-heat-highlights-and-a-bar-fight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sunday Six Pack: Three-peats, Rose and the Rose Garden</title>
		<link>http://www.nbamate.com/2011/04/10/sunday-six-pack-three-peats-rose-and-the-rose-garden/</link>
		<comments>http://www.nbamate.com/2011/04/10/sunday-six-pack-three-peats-rose-and-the-rose-garden/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 04:56:29 +0000</pubDate>
		<dc:creator>robd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sunday Six Pack]]></category>
		<category><![CDATA[2011 Playoffs]]></category>
		<category><![CDATA[Andrew Bogut]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[Portland Trailblazers]]></category>

		<guid isPermaLink="false">http://www.nbamate.com/?p=4375</guid>
		<description><![CDATA[ 
 ONE: We haven’t spoken much of Bogut the past few weeks here at NBAMate. Truth be told, there hasn’t been much exciting news to talk about. The Bucks spiralled out of playoff contention (I will never EVER understand how the Indiana Pacers finished above the Milwaukee Bucks in 2010-2011) and Bogut, battling through [...]]]></description>
		<wfw:commentRss>http://www.nbamate.com/2011/04/10/sunday-six-pack-three-peats-rose-and-the-rose-garden/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Most Valuable Protagonist</title>
		<link>http://www.nbamate.com/2011/01/26/most-valuable-protagonist/</link>
		<comments>http://www.nbamate.com/2011/01/26/most-valuable-protagonist/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 03:19:28 +0000</pubDate>
		<dc:creator>Ant</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Amare Stoudemire]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Manu Ginobili]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[MVP candidate]]></category>
		<category><![CDATA[Steve Nash]]></category>

		<guid isPermaLink="false">http://www.nbamate.com/?p=4226</guid>
		<description><![CDATA[As the NBA season begins its second half, shit tends to get just a little bit tedious for everyone involved. Fans have more or less figured out which teams are good, bad or plain mediocre. The players on the good teams are just trying to get to the All-Star break uninjured; the players on the [...]]]></description>
		<wfw:commentRss>http://www.nbamate.com/2011/01/26/most-valuable-protagonist/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Sunday Six Pack: Misfiring Aussies, Vince and the 81</title>
		<link>http://www.nbamate.com/2011/01/23/sunday-six-pack-misfiring-aussies-vince-and-the-81/</link>
		<comments>http://www.nbamate.com/2011/01/23/sunday-six-pack-misfiring-aussies-vince-and-the-81/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 10:16:25 +0000</pubDate>
		<dc:creator>robd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sunday Six Pack]]></category>
		<category><![CDATA[81 points]]></category>
		<category><![CDATA[Andrew Bogut]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[David Andersen]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Kobe-MJ comparison]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[NBL]]></category>
		<category><![CDATA[Patrick Mills]]></category>
		<category><![CDATA[Vince Carter]]></category>

		<guid isPermaLink="false">http://www.nbamate.com/?p=4218</guid>
		<description><![CDATA[  
ONE: Kicking off the Aussie round-up with the Bogey Man, I’d like to first point out that he is still the league-leading shot blocker. You know, just in case there’s anyone reading this thinking he isn’t All-Star worthy. He’s also 5th in the league in rebounds per game with 11.5, confirming what we [...]]]></description>
		<wfw:commentRss>http://www.nbamate.com/2011/01/23/sunday-six-pack-misfiring-aussies-vince-and-the-81/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>The Value of a Buck</title>
		<link>http://www.nbamate.com/2010/03/07/the-value-of-a-buck/</link>
		<comments>http://www.nbamate.com/2010/03/07/the-value-of-a-buck/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 12:49:17 +0000</pubDate>
		<dc:creator>robd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Andrew Bogut]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[Scott Skiles]]></category>

		<guid isPermaLink="false">http://www.nbamate.com/?p=2988</guid>
		<description><![CDATA[
AP Photo/Jeffrey Phelps
One of the most news-worthy items of the week (from an Aussie NBA fans’ perspective), was John Hollinger’s look at the In-Season All-Improved team. Readers of this blog will know I’m not always a fan of Hollinger’s work, but this time round can I just say a massive THANK YOU John for recognising [...]]]></description>
		<wfw:commentRss>http://www.nbamate.com/2010/03/07/the-value-of-a-buck/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Final MVP/ROY Blogger Rankings for 2008-2009</title>
		<link>http://www.nbamate.com/2009/05/05/final-mvproy-blogger-rankings-for-2008-2009/</link>
		<comments>http://www.nbamate.com/2009/05/05/final-mvproy-blogger-rankings-for-2008-2009/#comments</comments>
		<pubDate>Mon, 04 May 2009 18:53:51 +0000</pubDate>
		<dc:creator>robd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogger Rankings]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[Rookie of the Year]]></category>

		<guid isPermaLink="false">http://www.nbamate.com/?p=1830</guid>
		<description><![CDATA[A few weeks ago I jotted down my top 10 candidates for the season finale of the Blogger MVP/ROY rankings. They are being hosted by the good fellows at Sactown Royalty, so go check them out &#8211; ROY Rankings &#38; MVP Rankings. Below are my rankings in full, and keep in mind they were written [...]]]></description>
		<wfw:commentRss>http://www.nbamate.com/2009/05/05/final-mvproy-blogger-rankings-for-2008-2009/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Lessons in transcending &#8220;valuable&#8221;: Part III Dwyane Wade</title>
		<link>http://www.nbamate.com/2009/03/10/lessons-in-transcending-valuable-part-iii-dwyane-wade/</link>
		<comments>http://www.nbamate.com/2009/03/10/lessons-in-transcending-valuable-part-iii-dwyane-wade/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 13:21:56 +0000</pubDate>
		<dc:creator>robd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[MVP]]></category>

		<guid isPermaLink="false">http://www.nbamate.com/?p=1330</guid>
		<description><![CDATA[
Dwyane Wade won&#8217;t win the MVP this season, but he will complete one of the most amazing individual seasons in the game&#8217;s history. I think back to Kobe&#8217;s ridiculous 2005-2006 scoring binge, an epic season for the ages where in my mind he was an overlooked MVP. I think back to Chris Paul last season, [...]]]></description>
		<wfw:commentRss>http://www.nbamate.com/2009/03/10/lessons-in-transcending-valuable-part-iii-dwyane-wade/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Round 8 of the Blogger MVP/ROY Rankings at A Stern Warning</title>
		<link>http://www.nbamate.com/2009/02/25/round-8-of-the-blogger-mvproy-rankings-at-a-stern-warning/</link>
		<comments>http://www.nbamate.com/2009/02/25/round-8-of-the-blogger-mvproy-rankings-at-a-stern-warning/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 09:46:55 +0000</pubDate>
		<dc:creator>robd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogger Rankings]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[Rookie of the Year]]></category>
		<category><![CDATA[Voltron]]></category>

		<guid isPermaLink="false">http://www.nbamate.com/?p=1242</guid>
		<description><![CDATA[The latest round of the Blogger MVP/Roy Rankings are being hosted by our good friend mookie over at A Stern Warning. Go check them out! As usual, here are my full rankings.
MVP Rankings
10 points – Dirk Nowitzki: I wonder how often Dirk asks himself “what’s the point?”. The Mavs are doomed, they’ll get a low [...]]]></description>
		<wfw:commentRss>http://www.nbamate.com/2009/02/25/round-8-of-the-blogger-mvproy-rankings-at-a-stern-warning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Round 7 of the Blogger MVP/ROY Rankings at Canis Hoopus</title>
		<link>http://www.nbamate.com/2009/02/11/round-7-of-the-blogger-mvproy-rankings-at-canis-hoopus/</link>
		<comments>http://www.nbamate.com/2009/02/11/round-7-of-the-blogger-mvproy-rankings-at-canis-hoopus/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 22:07:15 +0000</pubDate>
		<dc:creator>robd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogger Rankings]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[Rookie of the Year]]></category>

		<guid isPermaLink="false">http://www.nbamate.com/?p=1185</guid>
		<description><![CDATA[The NBA Blogosphere Collective has again spoken. Round 7 of the MVP/ROY rankings are up, this time being hosted by the gentlemen at Canis Hoopus. Here are my full rankings.
MVP Rankings
10 points &#8211; Dirk Nowitzki: The big German gets a chance to show his MVP worth with Terry now out of the lineup. His epic [...]]]></description>
		<wfw:commentRss>http://www.nbamate.com/2009/02/11/round-7-of-the-blogger-mvproy-rankings-at-canis-hoopus/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Blogger MVP/ROY Round 6 at Red&#8217;s Army</title>
		<link>http://www.nbamate.com/2009/01/28/blogger-mvproy-round-6-at-reds-army/</link>
		<comments>http://www.nbamate.com/2009/01/28/blogger-mvproy-round-6-at-reds-army/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 00:25:21 +0000</pubDate>
		<dc:creator>robd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[Rookie of the Year]]></category>

		<guid isPermaLink="false">http://www.nbamate.com/?p=1067</guid>
		<description><![CDATA[Round 6 of the Blogger MVP/ROY Rankings is being hosted at Red&#8217;s Army. Here are my full rankings.
MVP Rankings
10 &#8211; Shaquille O&#8217;Neal: His defensive numbers are as good as his championship season in Miami, he&#8217;s shooting a career-high from the FT stripe, and his vertical leap is back over 12 inches. The last time Shaq [...]]]></description>
		<wfw:commentRss>http://www.nbamate.com/2009/01/28/blogger-mvproy-round-6-at-reds-army/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

