<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBAMate &#187; Kobe-MJ comparison</title>
	<atom:link href="http://www.nbamate.com/tag/kobe-mj-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nbamate.com</link>
	<description>Probably Australia&#039;s Best NBA Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:01:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sunday Six Pack: Misfiring Aussies, Vince and the 81</title>
		<link>http://www.nbamate.com/2011/01/23/sunday-six-pack-misfiring-aussies-vince-and-the-81/</link>
		<comments>http://www.nbamate.com/2011/01/23/sunday-six-pack-misfiring-aussies-vince-and-the-81/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 10:16:25 +0000</pubDate>
		<dc:creator>robd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sunday Six Pack]]></category>
		<category><![CDATA[81 points]]></category>
		<category><![CDATA[Andrew Bogut]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[David Andersen]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Kobe-MJ comparison]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[NBL]]></category>
		<category><![CDATA[Patrick Mills]]></category>
		<category><![CDATA[Vince Carter]]></category>

		<guid isPermaLink="false">http://www.nbamate.com/?p=4218</guid>
		<description><![CDATA[  
ONE: Kicking off the Aussie round-up with the Bogey Man, I’d like to first point out that he is still the league-leading shot blocker. You know, just in case there’s anyone reading this thinking he isn’t All-Star worthy. He’s also 5th in the league in rebounds per game with 11.5, confirming what we [...]]]></description>
		<wfw:commentRss>http://www.nbamate.com/2011/01/23/sunday-six-pack-misfiring-aussies-vince-and-the-81/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Your 2008 NBA Champions, the Boston Celtics</title>
		<link>http://www.nbamate.com/2008/06/30/your-2008-nba-champions-the-boston-celtics/</link>
		<comments>http://www.nbamate.com/2008/06/30/your-2008-nba-champions-the-boston-celtics/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 23:54:36 +0000</pubDate>
		<dc:creator>robd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[champions]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Kobe-MJ comparison]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Michael Jordan]]></category>

		<guid isPermaLink="false">http://www.nbamate.com/2008/06/30/your-2008-nba-champions-the-boston-celtics/</guid>
		<description><![CDATA[
Celtics 2008 Championship Wallpaper (click for full size)

I would have liked to blog about game 6 of the Finals a little closer to the day it was played, but there were a few reasons I didn’t get round to that. 1) I only watched the first and last quarter of that game and didn’t watch [...]]]></description>
		<wfw:commentRss>http://www.nbamate.com/2008/06/30/your-2008-nba-champions-the-boston-celtics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 4 and 5 Drama</title>
		<link>http://www.nbamate.com/2008/06/17/game-4-and-5-drama/</link>
		<comments>http://www.nbamate.com/2008/06/17/game-4-and-5-drama/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 00:42:25 +0000</pubDate>
		<dc:creator>robd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[drama]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Kobe-MJ comparison]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Michael Jordan]]></category>

		<guid isPermaLink="false">http://www.nbamate.com/2008/06/17/game-4-and-5-drama/</guid>
		<description><![CDATA[
It took me a while to recover from the ridiculous Game 4 of this series, the most amazing Finals comeback I’ve seen, and probably of all time. Then we almost saw it happen again in Game 5 &#8211; the two biggest comebacks in Finals history could have happened back-to-back. Despite a lot of people saying [...]]]></description>
		<wfw:commentRss>http://www.nbamate.com/2008/06/17/game-4-and-5-drama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

